Attitude Measurement Unit for motorcars

Features
- Miniature and Lightweight
- High Performance and Low price
- Long Life and Maintenance free
- Short of Warm up time
Technical data
Attitude Measurement Unit Performance Summary
Item | Performance | ||
---|---|---|---|
Attitude Angle | Roll | Range | ±180° |
Accuracy | ±0.5°(Leveling mode) 10°/h rms(Pure Inertial mode) | ||
Pitch | Range | ±90° | |
Accuracy | ±0.5°(Leveling mode) 10°/h rms(Pure Inertial mode) | ||
Yaw | Range | ±180° | |
Accuracy | 10°/h rms | ||
Angular Rate | X,Y,Z Axis | Range | ±100°/s |
Accuracy | ±0.2%F.S | ||
Acceleration | X,Y,Z Axis | Range | ±49m/s2 |
Accuracy | ±0.2%F.S | ||
Power(supply) | DC12V(9∼18V):10W(Max.) | ||
Data format | Digital Output(Asynchronous Method) | ||
Environment | Operating temperature | -10∼45°C | |
Storage temperature | -20∼60°C | ||
Vibration | Double Amplitude 5mm/5∼14Hz 19.6m/s2 (2G)/14∼500Hz | ||
Shock | 294m/s2 (30G), 11ms | ||
Mass | 1.5 0/-0.5kg | ||
Finish(Paintiny) | Color no. R9-631(Light Blue & Green) |
Item | Performance | ||
---|---|---|---|
Attitude Angle | Roll | Range | ±180° |
Accuracy | ±0.5°(Leveling mode) 10°/h rms(Pure Inertial mode) | ||
Pitch | Range | ±90° | |
Accuracy | ±0.5°(Leveling mode) 10°/h rms(Pure Inertial mode) | ||
Yaw | Range | ±180° | |
Accuracy | 10°/h rms | ||
Angular Rate | X,Y,Z Axis | Range | ±100°/s |
Accuracy | ±0.2%F.S | ||
Acceleration | X,Y,Z Axis | Range | ±49m/s2 |
Accuracy | ±0.2%F.S | ||
Power(supply) | DC12V(9∼18V):10W(Max.) | ||
Data format | Digital Output(Asynchronous Method) | ||
Environment | Operating temperature | -10∼45°C | |
Storage temperature | -20∼60°C | ||
Vibration | Double Amplitude 5mm/5∼14Hz 19.6m/s2 (2G)/14∼500Hz | ||
Shock | 294m/s2 (30G), 11ms | ||
Mass | 1.5 0/-0.5kg | ||
Finish(Paintiny) | Color no. R9-631(Light Blue & Green) |
Controller Performance Summary
Item | Performance | |
---|---|---|
Analog Output | Number of channel | 12ch |
Volt range | -5∼+5V | |
Resolution | 1.2mV | |
Analog update cycle | 200Hz | |
Filter of Analog Output | 5Hz(4th Batt.), 10Hz(4th Batt.), Nothing | |
Power(supply) | DC12V(9∼18V):8W(Max.) | |
Warm Up Time | One or less minute | |
Environment | Operating temperature | -10∼45°C |
Storage temperature | -20∼60°C | |
Vibration | Double Amplitude 5mm/5∼14Hz 19.6m/s2(2G)/14∼500Hz | |
Shock | 294m/s2(30G), 11ms | |
Mass | 1.8 0/-0.4kg | |
Finish(Paintiny) | Color no. R9-631(Light Blue & Green) |
Item | Performance | |
---|---|---|
Analog Output | Number of channel | 12ch |
Volt range | -5∼+5V | |
Resolution | 1.2mV | |
Analog update cycle | 200Hz | |
Filter of Analog Output | 5Hz(4th Batt.), 10Hz(4th Batt.), Nothing | |
Power(supply) | DC12V(9∼18V):8W(Max.) | |
Warm Up Time | One or less minute | |
Environment | Operating temperature | -10∼45°C |
Storage temperature | -20∼60°C | |
Vibration | Double Amplitude 5mm/5∼14Hz 19.6m/s2(2G)/14∼500Hz | |
Shock | 294m/s2(30G), 11ms | |
Mass | 1.8 0/-0.4kg | |
Finish(Paintiny) | Color no. R9-631(Light Blue & Green) |
Innovation, quality and efficiency paired with high resistance and durability.
Since its foundation Tamagawa has taken up the challenge of further improving angular precision for control equipment such as high-precision sensors, motors and gyros. We are determined to satisfy your requirements with our high quality products by improving our technologies continuously and also constantly developing and applying new technologies. We can look back on an extensive industry-proven track record in all our fields of application.