TBL-V Series
- Home
- Servo Motors / Drivers / Controllers
- TBL-V Series

Features - Compact size High reliability AC Servo Motor
- Compact size
A small servomotor compatible with a small stepmotor. - High reliable resolver
Equipped with the world’s smallest resolver (Smartsyn) excellent in environment resistance (temperature, vibration, shock, etc.)
Features - AC Servomotor Reduction gear
- Equipped with a Harmonic Drive® reducer
A compact and high-power servomotor combined with a small non-backlash Harmonic reducer. - High reliable resolver
Equipped with the world’s smallest resolver (Smartsyn) excellent in environment resistance (temperature, vibration, shock, etc.)
Specifications
AC Servo Motor
Mounting flange | Model | Output | Driver power voltage | Rated torque | Max torque | Rated speed | Max speed | |
---|---|---|---|---|---|---|---|---|
[inch] | [mm] | [W] | [V] | [N・m] | [N・m] | [min-1] | [min-1] | |
#8 | □20 | TS4734 | 5 | DC24,48/AC100,200 | 0.010 | 0.029 | 5,000 | 8,000 |
TS4735 | 10 | 0.019 | 0.057 | |||||
#11 | □28 | TS4737 | 20 | DC24,48/AC100,200 | 0.038 | 0.115 | 5,000 | 8,000 |
TS4738 | 30 | 0.057 | 0.172 | |||||
#17 | □42 | TS4742 | 50 | DC24,48/AC100,200 | 0.095 | 0.29 | 5,000 | 8,000 |
#23 | □56.4 | TS4746 | 98 | DC24 | 0.19 | 0.57 | 4,900 | 6,200 |
100 | DC48/AC100,200 | 5,000 | 8,000 | |||||
TS4747 | 92 | DC24 | 0.38 | 1.15 | 2,300 | 2,900 | ||
200 | DC48 | 5,000 | 5,900 | |||||
AC100,200 | 8,000 | |||||||
TS4748 | 293 | AC100 | 0.57 | 1.72 | 4,900 | 5,700 | ||
300 | AC200 | 5,000 | 8,000 | |||||
#34 | □86 | TS4752 | 320 | AC100 | 0.76 | 2.29 | 4,000 | 4,400 |
400 | AC200 | 5,000 | 8,000 |
Mounting flange | Model | Output | Driver power voltage | Rated torque | Max torque | Rated speed | Max speed | |
---|---|---|---|---|---|---|---|---|
[inch] | [mm] | [W] | [V] | [N・m] | [N・m] | [min-1] | [min-1] | |
#8 | □20 | TS4734 | 5 | DC24,48/AC100,200 | 0.010 | 0.029 | 5,000 | 8,000 |
TS4735 | 10 | 0.019 | 0.057 | |||||
#11 | □28 | TS4737 | 20 | DC24,48/AC100,200 | 0.038 | 0.115 | 5,000 | 8,000 |
TS4738 | 30 | 0.057 | 0.172 | |||||
#17 | □42 | TS4742 | 50 | DC24,48/AC100,200 | 0.095 | 0.29 | 5,000 | 8,000 |
#23 | □56.4 | TS4746 | 98 | DC24 | 0.19 | 0.57 | 4,900 | 6,200 |
100 | DC48/AC100,200 | 5,000 | 8,000 | |||||
TS4747 | 92 | DC24 | 0.38 | 1.15 | 2,300 | 2,900 | ||
200 | DC48 | 5,000 | 5,900 | |||||
AC100,200 | 8,000 | |||||||
TS4748 | 293 | AC100 | 0.57 | 1.72 | 4,900 | 5,700 | ||
300 | AC200 | 5,000 | 8,000 | |||||
#34 | □86 | TS4752 | 320 | AC100 | 0.76 | 2.29 | 4,000 | 4,400 |
400 | AC200 | 5,000 | 8,000 |
AC Servomotor Reduction gear - 1
Motor (Reduction gear input) | |||||
---|---|---|---|---|---|
Motor mount flange |
Model | Output | Rated speed |
Rated current / Max current | |
DC24, 48V | AC100, 200V | ||||
[mm] | [W] | [min−1] | [Arms] | [Arms] | |
□20 | TS4734 | 5 | 5,000 | 1.4/3.2 | 0.7/1.7 |
1.4/3.2 | 0.7/1.7 | ||||
1.4/3.2 | 0.7/1.7 | ||||
TS4735 | 10 | 5,000 | 1.1/2.1 | 0.6/1.1 | |
9 | 1.0/2.3 | 0.5/1.2 | |||
7 | 0.9/1.8 | 0.5/0.9 | |||
□28 | TS4737 | 20 | 5,000 | 2.7/6.9 | 0.9/2.4 |
2.7/6.9 | 0.9/2.4 | ||||
2.7/6.5 | 0.9/2.3 | ||||
TS4738 | 30 | 5,000 | 2.6/5.7 | 0.9/2.0 | |
30 | 2.6/6.4 | 0.9/2.2 | |||
24 | 2.2/4.5 | 0.7/1.6 |
Motor (Reduction gear input) | |||||
---|---|---|---|---|---|
Motor mount flange |
Model | Output | Rated speed |
Rated current / Max current | |
DC24, 48V | AC100, 200V | ||||
[mm] | [W] | [min−1] | [Arms] | [Arms] | |
□20 | TS4734 | 5 | 5,000 | 1.4/3.2 | 0.7/1.7 |
1.4/3.2 | 0.7/1.7 | ||||
1.4/3.2 | 0.7/1.7 | ||||
TS4735 | 10 | 5,000 | 1.1/2.1 | 0.6/1.1 | |
9 | 1.0/2.3 | 0.5/1.2 | |||
7 | 0.9/1.8 | 0.5/0.9 | |||
□28 | TS4737 | 20 | 5,000 | 2.7/6.9 | 0.9/2.4 |
2.7/6.9 | 0.9/2.4 | ||||
2.7/6.5 | 0.9/2.3 | ||||
TS4738 | 30 | 5,000 | 2.6/5.7 | 0.9/2.0 | |
30 | 2.6/6.4 | 0.9/2.2 | |||
24 | 2.2/4.5 | 0.7/1.6 |
AC Servomotor Reduction gear - 2
Reduction gear | |||||
---|---|---|---|---|---|
Mounting flange |
Reduction ratio |
Rated speed |
Max speed |
Rated torque |
Peak torque |
[mm] | [min−1] | [min−1] | [N・m] | [N・m] | |
□20.4 | 1/30 | 167 | 267 | 0.089 | 0.61 |
1/50 | 100 | 160 | 0.21 | 1.1 | |
1/100 | 50 | 80 | 0.53 | 2.3 | |
1/30 | 167 | 267 | 0.35 | 0.90 | |
1/50 | 100 | 160 | 0.53 | 1.8 | |
1/100 | 50 | 80 | 0.94 | 2.7 | |
□30 | 1/30 | 167 | 267 | 0.63 | 2.7 |
1/50 | 100 | 160 | 1.2 | 4.7 | |
1/100 | 50 | 80 | 2.6 | 9.0 | |
1/30 | 167 | 267 | 1.2 | 3.3 | |
1/50 | 100 | 160 | 2.1 | 6.6 | |
1/100 | 50 | 80 | 3.3 | 9.0 |
Reduction gear | |||||
---|---|---|---|---|---|
Mounting flange |
Reduction ratio |
Rated speed |
Max speed |
Rated torque |
Peak torque |
[mm] | [min−1] | [min−1] | [N・m] | [N・m] | |
□20.4 | 1/30 | 167 | 267 | 0.089 | 0.61 |
1/50 | 100 | 160 | 0.21 | 1.1 | |
1/100 | 50 | 80 | 0.53 | 2.3 | |
1/30 | 167 | 267 | 0.35 | 0.90 | |
1/50 | 100 | 160 | 0.53 | 1.8 | |
1/100 | 50 | 80 | 0.94 | 2.7 | |
□30 | 1/30 | 167 | 267 | 0.63 | 2.7 |
1/50 | 100 | 160 | 1.2 | 4.7 | |
1/100 | 50 | 80 | 2.6 | 9.0 | |
1/30 | 167 | 267 | 1.2 | 3.3 | |
1/50 | 100 | 160 | 2.1 | 6.6 | |
1/100 | 50 | 80 | 3.3 | 9.0 |
Innovation, quality and efficiency paired with high resistance and durability.
Since its foundation Tamagawa has taken up the challenge of further improving angular precision for control equipment such as high-precision sensors, motors and gyros. We are determined to satisfy your requirements with our high quality products by improving our technologies continuously and also constantly developing and applying new technologies. We can look back on an extensive industry-proven track record in all our fields of application.